Rockstar Games silently changed the economy of all heists and some mission series in GTA Online. The full picture was compiled by the community GTA Series Videos.
Main
- Payouts for most finales have been reduced. Seven heists remain untouched, including the new Kortz Center. The rest are down 10-40%.
- A bonus for first completion per week has been added - from 1.22x to 4x. Applies to most heists except Cayo Perico.
- The bonus applies to each job separately: you can get an increased payout for several different finales in a week. After the first completion of the same heist, the payout returns to base. The cycle resets every Thursday.
- Heist setup missions have become more profitable:
- Fleeca - 3x
- Prison Break - 1.5x
- Series A - 1.3x
- Doomsday (all three acts) - 1.25x
- Humane Raid - 1.2x
- Pacific Standard - 1.2x
Exact amounts for each finale, new and old payouts, and details on Cayo Perico are in the tables below.
Heist Payouts
All finales are split into two groups: where the base payout is untouched and where it was cut.
Base Payouts Preserved
Seven heists did not lose their base payout and received a bonus for first completion per week.
| Heist | Base Payout | With Bonus |
|---|---|---|
| Fleeca | $201 250 | $301 875 (x1.5) |
| Prison Break | $700 000 | $1 050 000 (x1.5) |
| Humane Raid | $945 000 | $1 417 500 (x1.5) |
| Series A | $707 000 | $1 060 500 (x1.5) |
| Pacific Standard | $1 500 000 | $2 250 000 (x1.5) |
| Oscar Guzman Flies Again | $500 000 | $750 000 (x1.5) |
| Kortz Center | $304 500 - $481 250 | $1 218 000 - $1 925 000 (x4) |
Base payouts decreased
The first-time weekly bonus makes most heists profitable, but Doomsday even with the bonus pays less than before.
| Heist | Was | Now | With Bonus |
|---|---|---|---|
| The Cluckin' Bell Farm Raid | $500 000 | $400 000 | $600 000 (x1.5) |
| KnoWay Out | $350 000 | $245 000 | $455 700 (x1.86) |
| The Contract: Dr. Dre | $1 000 000 | $900 000 | $1 100 000 (~x1.222) |
| Diamond Casino - Cash | $2 115 000 | $1 480 500 | $2 753 730 (x1.86) |
| Diamond Casino - Paintings | $2 350 000 | $1 645 000 | $3 059 700 (x1.86) |
| Diamond Casino - Gold | $2 585 000 | $1 809 500 | $3 365 670 (x1.86) |
| Diamond Casino - Diamonds | $3 290 000 | $2 303 000 | $4 283 580 (x1.86) |
| Doomsday: Act 1 | $975 000 | $585 000 | $715 000 (~x1.222) |
| Doomsday: Act 2 | $1 425 000 | $855 000 | $1 045 000 (~x1.222) |
| Doomsday: Act 3 | $1 800 000 | $1 080 000 | $1 320 000 (~x1.222) |
Changes to Cayo Perico
When replaying the heist, the chance of finding an expensive target - pink diamond or bearer bonds - remains low for a week, rather than three days as before.
Primary Targets
The value of all targets has been reduced, and the drop probabilities redistributed: Sinsimito Tequila now appears in 80% of runs, while the Pink Diamond appears in only 2%.
| Target | Was | Now | Probability |
|---|---|---|---|
| Sinsimito Tequila | $630 000 | $400 000 | 80% (was 60%) |
| Ruby Necklace | $700 000 | $560 000 | 10% (was 15%) |
| Bearer Bonds | $770 000 | $616 000 | 8% (was 15%) |
| Pink Diamond | $1 300 000 | $910 000 | 2% (was 10%) |
Secondary Objectives
Secondary loot has decreased in price by 10% across all categories:
| Loot | Value |
|---|---|
| Cash | $78 750 - 83 250 → $70 875 - 74 925 |
| Cocaine | $198 000 - 202 500 → $178 200 - 182 250 |
| Weed | $130 500 - 135 000 → $117 450 - 121 500 |
| Paintings | $157 500 - 180 000 → $141 750 - 162 000 |
| Gold | $328 333 - 333 333 → $295 500 - 300 000 |
| Safe Minimum | $20 000 → $18 000 |
Spawn Probability:
- Cash: 40% → 20%
- Cocaine: 30% → 20%
